Property Attributes
- MLS#5100250
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityGrafton
- AreaGrafton
- NeighborhoodTewksbury Pond
- Zip03240
- StyleCottage/Camp
- Year Built1902
- Price$ 375,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.5 Acres
Data Source:
PrimeMLS
Property Description
Escape to the peaceful shores of Tewksbury Pond with this charming seasonal camp, offering a truly stunning waterfront setting. This rare property features direct access to the serene pond, known for its excellent fishing, kayaking, and quiet natural beauty. Great location adjacent to the public boat launch and parking area, the camp provides easy access while maintaining a peaceful, rustic atmosphere. Perfect for those seeking a simple seasonal retreat, this camp has no septic system - there is a composting toilet, no plumbing or running water, allowing you to enjoy nature in its purest form. Whether you're looking for a weekend getaway, a fishing camp, or a place to unplug and relax, this unique waterfront property offers an exceptional opportunity to own a slice of New Hampshire's natural beauty. OPEN HOUSE: Saturday 7/18/26 10AM-12PM
| Elementary School | Middle School | High School |
|---|---|---|
| Canaan Elementary School | Indian River Middle School | Mascoma Valley Regional High |
| Price History | |
|---|---|
| 7/16/2026 | Listed $375,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | None |
| Heating | None |
| Cooling | None |
| Utilities | Cable at Site |
| Roof | Metal |
| Appliances | Mini Fridge,No Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Grafton Planning Board |
| Bathrooms | 1 |
| Year Built | 1902 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Tax Rate | 15.83 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | One-Level Home |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Exterior |
| Directions | US Route 4 towards Grafton,right onto Tewksbury Pond Landing (steep at entrance). Follow road to end at parking lot. Property will be on the left,look for signs. |
| High School | Mascoma Valley Regional High |
| City | Grafton |
| Property Class | Residential |
| School District | Mascoma Valley Sch Dst SAU #62 |
| Seasonal | Yes |
| Elementary School | Canaan Elementary School |
| Middle School | Indian River Middle School |
| DOM | 41 |
| Price Per Sq Ft Total AG | 500 |
| Last Updated | 08/14/2026 13:18:50 |
Interior Features
| Basement Description | None |
|---|---|
| Interior Amenities | Wood Fireplace,1 Fireplace,Indoor Storage |
| Basement | No |
| Flooring | Wood |
| Beds | 1 |
| Total Rooms | 4 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 750 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen,Level 1: Living/Dining,Level 1: Utility Room |
| Room 4 Type | Utility Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12'3 x 9'7 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12' x 9'6 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 10'2 x 11'3 |
| Room 1 Type | Living/Dining |
| Room 1 Dimensions | 15'1 x 20'1 |
Exterior Features
| Lot Features | Recreational |
|---|---|
| Exterior Amenities | Natural Shade,Covered Porch |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.5 |
| Water Source | None |
| Parking Features | Driveway |
| Water Body Name | Tewksbury Pond |
| Foundation | Post/Piers |
| Lot | 439 |
| Waterfront Property | Yes |
| Road Frontage Length | 50 |
| Road Frontage Type | Paved |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 21780 |
| Water Frontage Length | 226 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining,Seasonal Access Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03240
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC