Property Attributes
- MLS#5109012
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityGrafton
- AreaGrafton
- NeighborhoodMill Brook
- Zip03240
- StyleGambrel
- Year Built2012
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size15.4 Acres
Data Source:
PrimeMLS
Property Description
Amazing Views from every window of rolling fields, colorful hillsides and the river valley. Built in 2012, this home is just the right size and offers one-level or multi-level living. Mudroom with closets and door to the attached 2 car garage, custom kitchen, wood-beamed ceilings and a wall of windows to enjoy nature from your dining room table or living room. The living room has a fireplace. Wood ceilings in the bedrooms. French doors to the screen porch to enjoy the fresh NH breezes. Primary bedroom with walk-in closet & bath on the first floor and on the second floor an additional primary bedroom & full bath as well as a hall library and office or 3rd bedroom. The walk-out basement gives the opportunity for a rental or ADU with a recreation room and kitchen, full bathroom and a guest room, plus an exercise room and plenty of storage. 15.4 acres+/- of pure beauty. Stroll down the path to the Smith River or Mill Brook to relax. Apple and pear trees. Recent updates include exterior paint in 2025, a new driveway and a new heating system in 2023. Convenient to Dartmouth, Proctor Academy, Cardigan Mtn School, Ragged Mtn Ski Area, Green Woodlands and Colby Sawyer. Open house Saturday, Sept 12, 12:30-2:30
| Elementary School | Middle School | High School |
|---|---|---|
| Canaan Elementary School | Indian River Middle School | Mascoma Valley Regional High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Concrete,Leach Field,Private,Septic Design Available |
| Heating | Hot Water,Multi Zone,Radiant Floor |
| Cooling | None |
| Utilities | Propane,Telephone at Site |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Gas Dryer |
| Garage | Yes |
| Flood Zone | Land Only |
| Zoning | None |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2012 |
| Electric | Circuit Breaker(s) |
| Style | Gambrel |
| Stories Count | 1.75 |
| Tax Rate | 15.83 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Septic Design,Survey,Tax Map |
| Block | / |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Fiberglss Batt Insulation,Fiberglss Blwn Insulation,Clapboard Exterior |
| Directions | I-89 or I-93 to exit 17 to US Route 4 to Grafton |
| High School | Mascoma Valley Regional High |
| City | Grafton |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector,Window AC |
| School District | Mascoma Valley Sch Dst SAU #62 |
| Seasonal | No |
| Elementary School | Canaan Elementary School |
| Middle School | Indian River Middle School |
| DOM | 2 |
| Price Per Sq Ft Total AG | 391.03 |
| Last Updated | 09/10/2026 16:10:14 |
Interior Features
| Basement Description | Apartment(s),Basement Stairs,Daylight,Finished,Interior Stairs,Storage Space,Walkout |
|---|---|
| Interior Amenities | Blinds,Ceiling Fan,Dining Area,Fireplace Screens/Equip,1 Fireplace,Hearth,In-Law/ADU,Laundry Hook-ups,Living/Dining,Primary BR w/ BA,Natural Light,Indoor Storage,Walk-in Closet,Wood Stove Hook-up,1st |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood,Laminate,Marble,Wood |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2422 |
| Rooms: Level B | Level B: Great Room,Level B: Kitchen/Living |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Mudroom |
| Room 9 Level | 1 |
| Room 9 Dimensions | 12x7.6 |
| Room 8 Type | Great Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | 10.5x10 |
| Room 7 Type | Kitchen/Living |
| Room 7 Level | Basement |
| Room 7 Dimensions | 14x23 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 16x18.6 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 16.6x9 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12.6x13 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 22x14 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13x10 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 17.6x9 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Landscaped,Open,Rolling,Trail/Near Trail,Near Skiing,Rural |
|---|---|
| Exterior Amenities | Garden Space,Outbuilding,Screened Porch,Shed,Storage,Window Screens,Double Pane Window(s) |
| Driveway | Gravel,Paved,Right-Of-Way (ROW) |
| Water View | Yes |
| Lot Size Area | 15.4 |
| Water Source | Drilled Well,Purifier/Soft |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,Paved,Attached |
| Garage Capacity | 2 |
| Water Body Name | Mill Brook |
| Foundation | Concrete |
| Lot | 720-3 |
| Color | Green |
| Waterfront Property | Yes |
| Road Frontage Length | 266 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 670824 |
| Water Frontage Length | 435 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03240
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC